|
| Kid's Leather Jacket by Interstate Leather | Leather Motorcycle Jacket Size Details |
| | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Chest | 16 | 16.75 | 17.5 | 19 | 19.75 | 20.5 | 21.25 | 22 | 22.75 |
| Bottom | 12.5 | 13.25 | 14 | 14.75 | 15.5 | 15.75 | 17 | 17.75 | 18.5 |
| Back Length | 15.5 | 16 | 16.5 | 17 | 17.5 | 19.5 | 20 | 20.5 | 21 |
| Shoulder | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
| Sleeve Length | 15.5 | 15.75 | 16 | 16.75 | 17.5 | 18.75 | 20.25 | 20.5 | 20.75 |
| Cuff | 7.5 | 7.5 | 7.75 | 7.75 | 8 | 8 | 8.25 | 8.25 | 8.5 |
| note: sizes displayed are in inches and are approximate. |
For details on the sizes, and to learn how to measure yourself for the best fit view our leather motorcycle jacket size chart details page. The Interstate Leather® kid's leather motorcycle jackets are designed for style and quality. The Interstate Leather® kid's leather motorcycle jacket has been designed and fitted to meet today's leather standards for wearing on or off the motorcycle. Only quality leather materials are used in construction of these leather jackets and each are detailed with the Interstate Leather® brand logo.
|